Inventory

Browse Our Inventory
Year Make Type
Price To: Miles To:
Sort By
Total Vehicles Found: 24
DetailsVehicle SpecsYear Make Model Mileage Price Est Down Payment
DetailsVehicle SpecsYear Make Model Mileage Price Est Down Payment
2001 FORD FOCUS2001FORDFOCUS0$ 0.00$ 0.00
1995 SUBARU LEGACY1995SUBARULEGACY125276$ 0.00$ 0.00
1996 NISSAN QUEST1996NISSANQUEST63070$ 0.00$ 0.00
2002 SATURN LW3002002SATURNLW30068849$ 0.00$ 0.00
1998 DODGE CARAVAN1998DODGECARAVAN124476$ 0.00$ 0.00
1989 INTERNATIONAL DT4661989INTERNATIONALDT4660$ 0.00$ 0.00
2002 CHRYSLER PT CRUISER2002CHRYSLERPT CRUISER63755$ 0.00$ 0.00
2001 FORD FOCUS2001FORDFOCUS83303$ 0.00$ 0.00
2001 SATURN SATURN2001SATURNSATURN126292$ 0.00$ 0.00
2005 CHRYSLER TOWN & COUNTRY2005CHRYSLERTOWN & COUNTRY107276$ 0.00$ 0.00
1999 NISSAN SENTRA1999NISSANSENTRA144172$ 0.00$ 0.00
2002 DODGE STRATUS2002DODGESTRATUS98352$ 0.00$ 0.00
2000 DODGE DAKOTA2000DODGEDAKOTA104055$ 5,995.00$ 0.00
1999 DODGE STRATUS1999DODGESTRATUS104346$ 0.00$ 0.00
1997 PONTIAC BONNEVILLE1997PONTIACBONNEVILLE108809$ 0.00$ 0.00
2004 CHRYSLER SEBRING2004CHRYSLERSEBRING90798$ 0.00$ 0.00
1999 HONDA CIVIC1999HONDACIVIC98375$ 0.00$ 0.00
2003 CHEVROLET CAVALIER2003CHEVROLETCAVALIER102691$ 0.00$ 0.00
2000 FORD RANGER2000FORDRANGER61000$ 0.00$ 0.00
2001 CHRYSLER PT CRUISER2001CHRYSLERPT CRUISER104038$ 0.00$ 0.00
2001 FORD WINDSTAR2001FORDWINDSTAR119827$ 0.00$ 0.00
1999 CHEVROLET MALIBU1999CHEVROLETMALIBU0$ 0.00$ 0.00
1999 PONTIAC GRAND PRIX1999PONTIACGRAND PRIX134644$ 0.00$ 0.00
1999 DODGE CARAVAN1999DODGECARAVAN0$ 0.00$ 0.00

Terms Of UseCopyright 2005 North East Auto Credit |Dealer Login